Eastern Washington Orienteering Club
High Bridge Score-O |
||
Score-O Format |
||
| 75 minutes, -25 pts/min. OT, 14 controls, 500 possible pts | ||
| Jim Tuck | 50:59 | 500 pts |
| Dustin & Elias Thomas | 64:56 | 500 pts |
| Dave, Dana, & Laura Jeter | 72:51 | 500 pts |
| Dana & Vince Eberly | 68:56 | 340 pts |
| Taylor H and Brooklyn K | 76:35 | 330 pts |
| Christina & Thee Thomas | 65:15 | 170 pts | Volunteers: |
| Course designer: John Harbuck Course setup and pickup: John Beck and Tracy Schoenleber |
||