Eastern Washington Orienteering Club
Vampire O |
||||
Score-O Format |
||||
| 60 minutes, -50 pts/min. OT, 30 controls, 900 possible pts | ||||
| Plus | Minus | Total | ||
| Roose’s Team | 670 | 0 | 670 | |
| Dorman Family | 640 | 0 | 640 | |
| Goobers | 630 | 0 | 630 | |
| Masha’s Team | 630 | 0 | 630 | |
| Chiwi | 640 | 100 | 540 | |
| Team Eberly | 570 | 50 | 520 | |
| Grizz O | 520 | 0 | 520 | |
| Ayotte | 570 | 50 | 520 | |
| Michelle Breach | 490 | 50 | 440 | |
| West Women | 380 | 0 | 380 | |
| McCoy Family | 420 | 50 | 370 | |
| Steel Roses | 310 | 100 | 210 | |
| Ice Cream Lamas | 200 | 50 | 150 | |
Volunteers: |
||||
| Course designer: Tracy Schoenleber Registration: John Beck Control Pickup: The Eberly Family |
||||
Lost and found:
Please contact me through the website if you lost a hand-knit blue cap at one of the controls.