Eastern Washington Orienteering Club
Manito Sprints |
||||||
Beginner Course (9 controls, 1.4 Km) |
||||||
| Granovskiy | Inara | GrizO | 27:21 | |||
| Allen | Sylvia | CROC | 27:29 | |||
| Ross | Bobbie | None | 76:14 | |||
Short Advanced (16 controls, 2.4 Km) |
||||||
| Myachin | Alexander | CROC | 18:27 | |||
| Breseman | Rick | COC | 19:54 | |||
| Walker | Carol | Truckee | 21:28 | |||
| Tryson | Glen | DVOA | 22:54 | |||
| Uhlin | Ing | COC | 23:17 | |||
| Tarry | Stephen | UNO | 23:43 | |||
| Casler | Kai | None | 24:30 | |||
| Newell | Debbie | COC | 25:56 | |||
| Durand | Clare | LAOC | 27:02 | |||
| Breseman | Eileen | COC | 28:05 | |||
| Cryor | Dennis | GAOC | 28:08 | |||
| Goncharenko | Maksym | COC | 28:45 | |||
| Crawford | Sharon | RMOC | 29:51 | |||
| Pinkham | Anthony | CROC | 29:55 | |||
| Duprey | Nancy | UNO | 30:03 | |||
| McBee | Richard | CROC | 30:30 | |||
| Vandereng | Katinka | OUTAH | 30:32 | |||
| Kasperski | Kim | EOOC | 30:36 | |||
| Hook | Todd | LAOC | 31:39 | |||
| Edmunds | Geraint | EOOC | 31:48 | |||
| Goncharenko | Valeria | COC | 32:25 | |||
| Findlay | Janet | EMPO | 33:00 | |||
| Yarkie | Greg | EOOC | 35:45 | |||
| Ellis | Margaret | GVOC | 35:50 | |||
| Viddal | Einar | EOOC | 36:31 | |||
| Tryson | Janet | DVOA | 36:47 | |||
| Parker | Rich | BAOC | 37:18 | |||
| Bruns | Rebecca | CROC | 38:40 | |||
| Dull | Ardis | COC | 39:26 | |||
| Trout | Melissa | TSN | 39:46 | |||
| Hogg | Mary-Lou | EOOC | 42:05 | |||
| McBee | Pamela Mary | CROC | 42:28 | |||
| Tallent | David | COC | 43:04 | |||
| McCarren | Madeline | BGR | 45:40 | |||
| Bannister | Kathleen | ROC | 48:15 | |||
| Drumm | Scott | CROC | 51:11 | |||
| Edmunds | Marilyn | EOOC | 55:03 | |||
| Kerr | Jennifer | GCO | 58:25 | |||
| Church | Virginia | CROC | 59:22 | |||
| Wiselogle | Anndy | CROC | 66:35 | |||
| Atchison | Cheryl | EOOC | 85:05 | |||
| Brown | Allison | GrizO | 28:10 | |||
Long Advanced (21 controls, 2.4 Km) |
||||||
| Riley | Danny | CAOC | 18:23 | |||
| Crocker | Alison | CROC | 19:53 | |||
| Granovskiy | Boris | GrizO | 19:59 | |||
| Brautigam | Evalin | WCOC | 22:23 | |||
| Christopherson | Tyra | GrizO | 22:33 | |||
| McLaren | Andrew | FWOC | 23:04 | |||
| Smith | Tristan | NEOC | 24:23 | |||
| McLaren | Tim | FWOC | 27:08 | |||
| Luis | Cristina | TSN | 27:21 | |||
| O'Connor | Ethan | COC | 27:28 | |||
| Cote | J-J | LROC | 28:23 | |||
| Walker | Greg | Truckee | 28:34 | |||
| Shimizu | Shin | COO | 28:56 | |||
| Morse | Clinton | WCOC | 29:43 | |||
| Gaston | Holly | CROC | 30:02 | |||
| Cheng | Shannon | COC | 30:05 | |||
| Shimizu | Chiori | COO | 30:31 | |||
| Bruns | Michael | CROC | 31:45 | |||
| Mason | Andrew | COC | 33:29 | |||
| Hunter | David | EMPO | 33:51 | |||
| Dickinson | Will | TOC | 35:36 | |||
| Birks | Ron | GPHXO | 36:47 | |||
| Kuestner | Sue | COC | 38:45 | |||
| Hook | Jacob | LAOC | 40:24 | |||
| Goodwin | Peter | UNO | 49:14 | |||
| Morse | Anna | WCOC | 49:23 | |||
| Enger | David | COC | 49:45 | |||
| Schoenleber | Beckett | EWOC | 54:13 | |||
| Atchison | Garry | EOOC | 62:02 | |||
| Schoenleber | Rochelle | EWOC | 92:54 | |||
Volunteers: |
||||||
| Course Designer: Tracy Schoenleber Starts: John Beck, Rick Breseman, and Eileen Breseman E-punch and Database: Ing Uhlin & Debbie Newell |
||||||